Mudd, Mr. Thomas Charles | 16 | Huntingfield, Suffolk, Inglaterra | Southampton | Nueva York, EE.UU. | -- | -- |
Morley, Mr. Henry Samuel (alias Mr. Henry Marshall) | 38 | Birmingham, Worcester, Inglaterra | Southampton | Los Angeles, California, Estados Unidos | -- | -- |
Moraweck, Dr. Ernest | 54 | Frankfort (Kentucky), EE.UU. | Southampton | Frankfort (Kentucky), EE.UU. | -- | -- |
Montvila, Father Juozas | 27 | Londres, Inglaterra | Southampton | Worcester, Massachusetts, EE.UU. | -- | -- |
Mitchell, Mr. Henry Michael | 71 | Guernsey, Channel Islands, Inglaterra | Southampton | Toledo, Ohio, EE.UU. | -- | -- |
Milling, Mr. Jacob Christian | 48 | Odense, Dinamarca | Southampton | Oregon (Wisconsin), EE.UU. | -- | 271MB |
Meyer, Mr. August | 31 | Harrow, Londres, Inglaterra | Southampton | New York City, New York, EE.UU. | -- | -- |
Mellors, Mr. William John | 19 | Chelsea, Londres, Inglaterra | Southampton | Long Island, New York, Estados Unidos | B | -- |
Mellinger, Mrs. Eliabeth Anne (née Maidment) | 41 | Wimbledon, Londres, Inglaterra | Southampton | Bennington, Vermont, Estados Unidos | 14 | -- |
Mellinger, Miss Madeleine Violet | 13 | Wimbledon, Londres, Inglaterra | Southampton | Bennington, Vermont, Estados Unidos | 14 | -- |
McKane, Mr. Peter David | 46 | Highland Vale, Guernsey, Channel Islands, Inglaterra | Southampton | Rochester, New York, Estados Unidos | -- | -- |
McCrie, Mr. James Matthew | 32 | Sarnia, Ontario, Canadá | Southampton | Sarnia, Ontario, Canadá | -- | -- |
McCrae, Mr. Arthur Gordon | 32 | Sídney, Australia | Southampton | Canada | -- | 209MB |
Maybery, Mr. Frank Hubert | 36 | Weston-super-Mare, Somerset, Inglaterra | Southampton | Moose Jaw, Saskatchewan, Canadá | -- | -- |
Matthews, Mr. William John | 30 | St. Austell, Cornwall | Southampton | La Salle, Illinois, Estados Unidos | -- | -- |
Mangiavacchi, Mr. Serafino Emilio | 30 | París, Francia | Cherbourg | New York City, New York, Estados Unidos | -- | -- |
Mallet, Mrs. Antoinette Marie (née Magnin) | 24 | Montreal, Quebec, Canadá | Cherbourg | Montreal, Quebec, Canadá | 10 | -- |
Mallet, Mr. Albert | 31 | Montreal, Quebec, Canadá | Cherbourg | Montreal, Quebec, Canadá | -- | -- |
Mallet, Master André Clément | 1 | Montreal, Quebec, Canadá | Cherbourg | Montreal, Quebec, Canadá | 10 | -- |
Malachard, Mr. Jean-Noël | 25 | París, Francia | Cherbourg | New York City, New York, Estados Unidos | -- | -- |
Mack, Mrs. Mary (née Lacy) | 57 | Southampton, Hampshire, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | 52MB |
Lundin, Miss Olga Elida | 23 | Svaneryd, Hallaryd, Småland, Sweden | Southampton | Meriden, Connecticut, Estados Unidos | 10 | -- |
Louch, Mrs. Alice Adelaide (née Slow) | 42 | Weston-super-Mare, Somerset, Inglaterra | Southampton | New York City, New York, Estados Unidos | 14 | -- |
Louch, Mr. Charles Alexander | 50 | Weston-super-Mare, Somerset, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | 121MB |
Linnane, Mr. John | 61 | Chelsea, Michigan, Estados Unidos | Southampton | Chelsea, Michigan, Estados Unidos | -- | -- |
Leyson, Mr. Robert William Norman | 25 | Londres, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | 108MB |
Levy, Mr. René Jacques | 36 | Montreal, Quebec, Canadá | Cherbourg | Montreal, Quebec, Canadá | -- | -- |
Lemore, Mrs. Amelia "Milley" (née Hunt) | 34 | Chicago, Illinois, Estados Unidos | Southampton | Chicago, Illinois, Estados Unidos | 14 | -- |
Leitch, Miss Jessie Wills | 31 | Londres, Inglaterra | Southampton | Chicago, Illinois, Estados Unidos | 11 | -- |
Lehmann, Miss Bertha | 17 | Lotzwil, Switzerland | Cherbourg | Central City, Iowa, Estados Unidos | 12 | -- |
Laroche, Mrs. Juliette Marie Louise[11] | 22 | París, Francia | Cherbourg | Cap Haitien, Haití | 14 | -- |
Laroche, Mr. Joseph Philippe Lemercier | 25 | París, Francia | Cherbourg | Cap Haitien, Haití | -- | -- |
Laroche, Miss Simoné Marie Anne Andrée | 3 | París, Francia | Cherbourg | Cap Haitien, Haití | 14 | -- |
Laroche, Miss Louise | 1 | París, Francia | Cherbourg | Cap Haitien, Haití | 14 | -- |
Landaeta Quintana, José Francisco | 43 | Madrid, España | Southhampton | Santiago, Chile | -- | -- |
Lamb, Mr. John Joseph | 30 | Glencree, Ireland | Queenstown | Providence, Rhode Island, Estados Unidos | -- | -- |
Lahtinen, Reverend William | 35 | Minneapolis, Minnesota, Estados Unidos | Southampton | Minneapolis, Minnesota, Estados Unidos | -- | -- |
Lahtinen, Mrs. Anna Amelia (née Sylfvén) | 26 | Minneapolis, Minnesota, Estados Unidos | Southampton | Minneapolis, Minnesota, Estados Unidos | -- | -- |
Kvillner, Mr. Johan Henrik Johannesson | 31 | Trollhättan, Västergötland, Sweden | Southampton | Arlington, Virginia, Estados Unidos | -- | 165MB |
Krins, Mr. Georges Alexandré[8] | 23 | Londres, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Knight, Mr. Robert J.[8] | 39 | Belfast, Ireland | Belfast | New York City, New York, Estados Unidos | -- | -- |
Kirkland, Father Charles Leonard | 52 | Glasgow, Scotland | Queenstown | Tuxford, Saskatchewan, Canadá | -- | -- |
Kelly, Miss Florence "Fannie" | 45 | Londres, Inglaterra | Southampton | New York City, New York, Estados Unidos | 9 | -- |
Keane, Mr. Daniel | 35 | Limerick, Ireland | Queenstown | St. Louis, Missouri, Estados Unidos | -- | -- |
Keane, Miss Nora Agnes | 46 | Castleconnell, Limerick, Ireland | Queenstown | Harrisburg, Pennsylvania, Estados Unidos | 10 | -- |
Karnes, Mrs. Claire (née Bennett) | 28 | Pittsburgh, Pennsylvania, Estados Unidos | Southampton | Pittsburgh, Pennsylvania, Estados Unidos | -- | -- |
Kantor, Mrs. Miriam (née Sternin) | 24 | Vítebsk, Russia | Southampton | Bronx, New York, Estados Unidos | 12 | -- |
Kantor, Mr. Sinai | 34 | Vítebsk, Russia | Southampton | Bronx, New York, Estados Unidos | -- | 283MB |
Jerwan, Mrs. Marie Marthe (née Thuillard) | 23 | New York City, New York, Estados Unidos | Southampton | New York City, New York, Estados Unidos | 11 | -- |
Jenkin, Mr. Stephen Curnow | 32 | St. Ives, Cornwall | Southampton | Houghton, Michigan, Estados Unidos | -- | -- |
Jefferys, Mr. Ernest Wilifred | 22 | Guernsey, Channel Islands, Inglaterra | Southampton | Elizabeth, New Jersey, Estados Unidos | -- | -- |
Jefferys, Mr. Clifford Thomas | 24 | Guernsey, Channel Islands, Inglaterra | Southampton | Elizabeth, New Jersey, Estados Unidos | -- | -- |
Jarvis, Mr. Denzil John | 47 | Stoneygate, Leicestershire, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Jacobsohn, Mrs. Amy Frances Christy (née Cohen) | 24 | Londres, Inglaterra | Southampton | Montreal, Quebec, Canadá | 12 | -- |
Jacobsohn, Mr. Sidney Samuel | 40 | Londres, Inglaterra | Southampton | Montreal, Quebec, Canadá | -- | -- |
Ilett, Miss Bertha | 17 | Jersey, Channel Islands, Inglaterra | Southampton | Atlanta, Georgia, Estados Unidos | ? | -- |
Hämäläinen, Mrs. Anna (Anna Hamlin) | 23 | Detroit, Míchigan, Estados Unidos | Southampton | Detroit, Míchigan, Estados Unidos | 4 | -- |
Hämäläinen, Master Viljo Unto Johannes (William Hamlin) | 8m | Detroit, Míchigan, Estados Unidos | Southampton | Detroit, Míchigan, Estados Unidos | 4 | -- |
Hunt, Mr. George Henry | 33 | Filadelfia (Pensilvania, EE. UU.) | Southampton | Filadelfia (Pensilvania, EE. UU.) | -- | -- |
Hume, Mr. John Law "Jock"[8] | 28 | Dumfries, Scotland | Southampton | New York City, New York, Estados Unidos | -- | 193MB |
Howard, Mrs. Ellen Truelove (née Arman) | 60 | Swindon, Wiltshire, Inglaterra | Southampton | Idaho, Estados Unidos | -- | -- |
Howard, Mr. Benjamin | 63 | Swindon, Wiltshire, Inglaterra | Southampton | Idaho, Estados Unidos | -- | -- |
Hosono, Mr. Masabumi | 41 | Tokio, Japón | Southampton | Tokio, Japón | 10 | -- |
Hood, Mr. Ambrose Jr. | 21 | Fritham, New Forest, Inglaterra | Southampton | Manitoba, Canadá | -- | 237{?}MB |
Hold, Mrs. Annie Margaret (née Hill) | 29 | Porthoustock, Cornwall | Southampton | Sacramento, California, Estados Unidos | 10 | -- |
Hold, Mr. Stephen | 44 | Porthoustock, Cornwall | Southampton | Sacramento, California, Estados Unidos | -- | -- |
Hodges, Mr. Henry Price | 50 | Southampton, Hampshire, Inglaterra | Southampton | Boston, Massachusetts, Estados Unidos | -- | 149MB |
Hocking, Mrs. Elizabeth "Eliza" (née Neads) | 54 | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | 4 | -- |
Hocking, Mr. Samuel James Metcalfe | 36 | Devonport, Devon, Inglaterra | Southampton | Middletown, Connecticut, Estados Unidos | -- | -- |
Hocking, Mr. Richard George | 23 | Akron, Ohio, Estados Unidos | Southampton | Akron, Ohio, Estados Unidos | -- | -- |
Hocking, Miss Ellen "Nellie" | 20 | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | 4 | -- |
Hiltunen, Miss Marta | 18 | Utra, Finland | Southampton | Detroit, Michigan, Estados Unidos | -- | -- |
Hickman, Mr. Stanley George | 20 | Fritham, Hampshire, Inglaterra | Southampton | The Pas, Manitoba, Canadá | -- | -- |
Hickman, Mr. Lewis | 30 | Fritham, Hampshire, Inglaterra | Southampton | The Pas, Manitoba, Canadá | -- | 256MB |
Hickman, Mr. Leonard Mark | 24 | Fritham, Hampshire, Inglaterra | Southampton | Eden, Manitoba, Canadá | -- | -- |
Hewlett, Mrs. Mary Dunbar (née Kingcome) | 56 | Lucknow, India | Southampton | Rapid City, Dakotadel Sur, Estados Unidos | 13 | -- |
Herman, Mrs. Jane (née Laver) | 48 | Yeovil, Somerset, Inglaterra | Southampton | Bernardsville, Nueva Jersey, Estados Unidos | 9 | -- |
Herman, Mr. Samuel | 49 | Yeovil, Somerset, Inglaterra | Southampton | Bernardsville, Nueva Jersey, Estados Unidos | -- | -- |
Herman, Miss Kate | 24 | Yeovil, Somerset, Inglaterra | Southampton | Bernardsville, Nueva Jersey, Estados Unidos | 9 | -- |
Herman, Miss Alice | 24 | Yeovil, Somerset, Inglaterra | Southampton | Bernardsville, Nueva Jersey, Estados Unidos | 9 | -- |
Hartley, Mr. Wallace Henry[8] | 33 | Dewsbury, Yorkshire, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 224MB |
Hart, Mrs. Esther Ada (née Bloomfield) | 48 | Ilford, Essex, Inglaterra | Southampton | Winnipeg, Manitoba, Canadá | 14 | -- |
Hart, Mr. Benjamin | 47 | Ilford, Essex, Inglaterra | Southampton | Winnipeg, Manitoba, Canadá | -- | -- |
Hart, Miss Eva Miriam | 7 | Ilford, Essex, Inglaterra | Southampton | Winnipeg, Manitoba, Canadá | 14 | -- |
Harris, Mr. Walter | 30 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | -- |
Harris, Mr. George' | 62 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | 15 | -- |
Harper, The Reverend John | 39 | Londres, Inglaterra | Southampton | Chicago, Illinois, Estados Unidos | -- | -- |
Harper, Miss Annie Jessie "Nina" | 6 | Londres, Inglaterra | Southampton | Chicago, Illinois, Estados Unidos | 11 | -- |
Harbeck, Mr. William H. | 44 | Toledo (Ohio), Ohio, Estados Unidos | Southampton | Montreal, Quebec, Canadá | -- | 35MB |
Hale, Mr. Reginald | 30 | Auburn, Nueva York, Estados Unidos | Southampton | Auburn, Nueva York, Estados Unidos | -- | 75MB |
Greenberg, Mr. Samuel | 52 | Bronx, Nueva York, Estados Unidos | Southampton | Bronx, Nueva York, Estados Unidos | -- | 19MB |
Givard, Mr. Hans Kristensen | 30 | Kølsen, Vorde Sogn, Dinamarca | Southampton | San Francisco, California, Estados Unidos | -- | 305MB |
Gillespie, Mr. William Henry | 34 | Abbeyleix, Laois, Irlanda | Southampton | Vancouver, British Columbia, Canadá | -- | -- |
Gill, Mr. John William | 24 | Clevedon, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 155MB |
Giles, Mr. Ralph | 25 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 297MB |
Giles, Mr. Frederick Edward | 20 | Porthleven, Cornwall | Southampton | Camden, Nueva Jersey, Estados Unidos | -- | -- |
Giles, Mr. Edgar | 21 | Porthleven, Cornwall | Southampton | Camden, Nueva Jersey, Estados Unidos | -- | -- |
Gilbert, Mr. William | 47 | Carleens, Cornwall | Southampton | Butte, Montana, Estados Unidos | -- | -- |
Gavey, Mr. Laurence | 26 | Guernsey, Channel Islands, Inglaterra | Southampton | Elizabeth, Nueva Jersey, Estados Unidos | -- | -- |
Gaskell, Mr. Alfred | 16 | Liverpool, Merseyside, Inglaterra | Southampton | Montreal, Quebec, Canadá | -- | -- |
Garside, Miss Ethel | 34 | Liverpool, Merseyside, Inglaterra | Southampton | Brooklyn, Nueva York, Estados Unidos | 12 | -- |
Gale, Mr. Shadrach | 33 | Harrowbarrow, Cornwall | Southampton | Clear Creek, Estados Unidos | -- | -- |
Gale, Mr. Harry | 38 | Harrowbarrow, Cornwall | Southampton | Clear Creek, Estados Unidos | -- | -- |
Fynney, Mr. Joseph J. | 35 | Liverpool, Merseyside (Reino Unido) | Southampton | Montreal, Quebec, Canadá | -- | 322M |
Funk, Miss Annie Clemmer | 38 | Janjgir-Champa, India | Southampton | Bally, Pennsylvania, Estados Unidos | -- | -- |
Frost, Mr. Anthony Wood "Archie"[8] | 37 | Belfast, Irlanda | Belfast | Nueva York, Estados Unidos | -- | -- |
Fox, Mr. Stanley Hubert | 38 | Rochester, (Nueva York, EE. UU.) | Southampton | Rochester, Nueva York, Estados Unidos | -- | 236MB |
Fillbrook, Mr. Joseph Charles | 18 | Truro, Cornwall | Southampton | Houghton, Míchigan, Estados Unidos | -- | -- |
Faunthorpe, Mr. Harry Bartram | 40 | Liverpool, Merseyside, Inglaterra | Southampton | Filadelfia (Pensilvania, EE. UU.) | -- | 286MB |
Fahlstrøm, Mr. Arne Joma | 18 | Oslo, Noruega | Southampton | Bayonne, Nueva Jersey, Estados Unidos | -- | -- |
Enander, Mr. Ingvar | 21 | Gothenburg, Västergötland, Suecia | Southampton | Rockford, Illinois, Estados Unidos | -- | -- |
Eitemiller, Mr. George Floyd | 23 | Londres, Inglaterra | Southampton | Detroit, Míchigan, Estados Unidos | -- | -- |
Duran y More, Miss Florentina | 30 | Barcelona, España | Cherbourg | Habana, Cuba | 12 | -- |
Duran y More, Miss Asunción | 27 | Barcelona, España | Cherbourg | Habana, Cuba | 12 | -- |
Drew, Mrs. Lulu Thorne (née Christian) | 34 | Greenport, Nueva York, Estados Unidos | Southampton | Greenport, Nueva York, Estados Unidos | 10 | -- |
Drew, Mr. James Vivian | 42 | Greenport, Nueva York, Estados Unidos | Southampton | Greenport, Nueva York, Estados Unidos | -- | -- |
Drew, Master Marshall Brines | 8 | Greenport, Nueva York, Estados Unidos | Southampton | Greenport, Nueva York, Estados Unidos | 10 | -- |
Douton, Mr. William Joseph | 55 | Rochester, Nueva York, Estados Unidos | Southampton | Rochester, Nueva York, Estados Unidos | -- | -- |
Doling, Mrs. Ada Julia (née Bone) | 34 | Southampton, Hampshire, Inglaterra | Southampton | Nueva York, Estados Unidos | ? | -- |
Doling, Miss Elsie | 19 | Southampton, Hampshire, Inglaterra | Southampton | Nueva York, Estados Unidos | ? | -- |
Dibden, Mr. William | 18 | Lyndhurst, Hampshire, Inglaterra | Southampton | Eden, Manitoba, Canadá | -- | -- |
Denbuoy, Mr. Albert "Herbert" | 25 | Guernsey, Channel Islands, Inglaterra | Southampton | Elizabeth, Nueva Jersey, Estados Unidos | -- | -- |
del Carlo, Mrs. Argene (née Genovesi)[10] | 24 | Montecarlo, Italia | Cherbourg | California, Estados Unidos | 11 | -- |
del Carlo, Mr. Sebastiano | 29 | Montecarlo,Italia | Cherbourg | California, Estados Unidos | -- | 295MB |
Davis, Miss Mary | 28 | Londres, Inglaterra | Southampton | Tottenville, Staten Island, Nueva York, Estados Unidos | 13 | -- |
Davies, Mrs. Elizabeth Agnes Mary (née White) | 48 | St. Ives, Cornwall | Southampton | Houghton, Míchigan, Estados Unidos | 14 | -- |
Davies, Mr. Charles Henry | 21 | Lyndhurst, Hampshire, Inglaterra | Southampton | Eden, Manitoba, Canadá | -- | -- |
Davies, Master John Morgan Jr. | 8 | St. Ives, Cornwall | Southampton | Houghton, Míchigan, Estados Unidos | 14 | -- |
Cunningham, Mr. Alfred Fleming[8] | 21 | Belfast, Irlanda | Belfast | Nueva York, Estados Unidos | -- | -- |
Cotterill, Mr. Henry "Harry" | 20 | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | -- | -- |
Corey, Mrs. Mary Phyllis Elizabeth (née Miller) | 30 | Pittsburgh, Pennsylvania, Estados Unidos | Southampton | Pittsburgh, Pennsylvania, Estados Unidos | -- | -- |
Corbett, Mrs. Irene (née Colvin) | 30 | Provo, Utah, Estados Unidos | Southampton | Provo, Utah, Estados Unidos | -- | -- |
Cook, Mrs. Selena (née Rogers) | 22 | Oxford, Oxfordshire, Inglaterra | Southampton | Nueva York, Estados Unidos | 14 | -- |
Collyer, Mrs. Charlotte Annie (née Tate) | 31 | Bishopstoke, Hampshire, Inglaterra | Southampton | Payette, Idaho, Estados Unidos | 8 | -- |
Collyer, Mr. Harvey | 31 | Bishopstoke, Hampshire, Inglaterra | Southampton | Payette, Idaho, Estados Unidos | -- | -- |
Collyer, Miss Marjorie Charlotte "Lottie" | 8 | Bishopstoke, Hampshire, Inglaterra | Southampton | Payette, Idaho, Estados Unidos | 8 | -- |
Collett, Mr. Sidney Clarence Stuart | 25 | Londres, Inglaterra | Southampton | Port Byron, Nueva York, Estados Unidos | 9 | -- |
Collander, Mr. Erik Gustaf | 27 | Helsinki, Finlandia | Southampton | Ashtabula, Ohio, Estados Unidos | -- | -- |
Coleridge, Mr. Reginald Charles | 29 | Londres, Inglaterra | Southampton | Detroit, Míchigan, Estados Unidos | -- | -- |
Clarke, Mrs. Ada Maria | 28 | Netley Abbey, Hampshire, Inglaterra | Southampton | San Francisco, California, Estados Unidos | 14 | -- |
Clarke, Mr. John Frederick Preston[8] | 30 | Liverpool, Lancashire, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 202MB |
Clarke, Mr. Charles Valentine | 29 | Netley Abbey, Hampshire, Inglaterra | Southampton | San Francisco, California, Estados Unidos | -- | -- |
Christy, Mrs. Alice Frances | 45 | Londres, Inglaterra | Southampton | Montreal, Quebec, Canadá | 12 | -- |
Christy, Miss Rachel Julie Cohen | 25 | Londres, Inglaterra | Southampton | Montreal, Quebec, Canadá | 12 | -- |
Chapman, Mrs. Sara Elizabeth (née Lawry) | 28 | Liskeard, Cornwall | Southampton | Spokane, Washington, Estados Unidos | -- | -- |
Chapman, Mr. John Henry | 36 | Liskeard, Cornwall | Southampton | Spokane, Washington, Estados Unidos | -- | 17MB |
Chapman, Mr. Charles Henry | 52 | Bronx, Nueva York, Estados Unidos | Southampton | Bronx, Nueva York, Estados Unidos | -- | 130MB |
Carter, Mrs. Lilian (née Hughes) | 45 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | -- |
Carter, Father Ernest Courtenay | 54 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | -- |
Carbines, Mr. William | 19 | St. Ives, Cornwall | Southampton | Houghton, Míchigan, Estados Unidos | -- | 18MB |
Campbell, Mr. William Henry[8] | 21 | Belfast, Irlanda | Belfast | Nueva York, Estados Unidos | -- | -- |
Cameron, Miss Clear Annie | 35 | Londres, Inglaterra | Southampton | Mamaronek, Nueva York, Estados Unidos | 14 | -- |
Caldwell, Mrs. Sylvia Mae (née Harbaugh) | 28 | Bangkok, Siam | Southampton | Roseville, Illinois, Estados Unidos | 11 | -- |
Caldwell, Mr. Albert Francis | 26 | Bangkok, Siam | Southampton | Roseville, Illinois, Estados Unidos | 11 | -- |
Caldwell, Master Alden Gates | 10m | Bangkok, Siam | Southampton | Roseville, Illinois, Estados Unidos | 11 | -- |
Byles, Reverend Thomas Roussel Davids | 42 | Londres, Inglaterra | Southampton | Jacksonville, Florida, Estados Unidos | -- | -- |
Butler, Mr. Reginald Fenton | 25 | Southsea, Hampshire, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 97MB |
Buss, Miss Kate | 36 | Sittingbourne, Kent, Inglaterra | Southampton | San Francisco, California, Estados Unidos | 9 | -- |
Bryhl, Mr. Kurt Arnold Gottfrid | 25 | Skara, Västergötland, Sweden | Southampton | Rockford, Illinois, Estados Unidos | -- | -- |
Bryhl, Miss Dagmar Jenny Ingeborg | 20 | Skara, Västergötland, Sweden | Southampton | Rockford, Illinois, Estados Unidos | 12 | -- |
Brown, Mrs. Elizabeth Cathrine (née Ford) | 40 | Cape Town, South Africa | Southampton | Seattle, Washington, Estados Unidos | 14 | -- |
Brown, Mr. Thomas William Solomon | 60 | Cape Town, Sudáfrica | Southampton | Seattle, Washington, Estados Unidos | -- | -- |
Brown, Miss Edith Eileen | 15 | Cape Town, South Africa | Southampton | Seattle, Washington, Estados Unidos | 14 | -- |
Brito, Mr. José Joaquim | 32 | Portugal | Southampton | São Paulo, Brasil | -- | -- |
Bricoux, Mr. Roger Marie[8] | 20 | Montecarlo, Mónaco | Southampton | Nueva York, Estados Unidos | -- | -- |
Brailey, Mr. W. Theodore Ronald[8] | 24 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | -- |
Bracken, Mr. James H. | 29 | Lago Arthur, Nuevo México, Estados Unidos | Southampton | Lake Arthur, Nuevo México, Estados Unidos | -- | -- |
Bowenur, Mr. Solomon | 42 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | -- |
Botsford, Mr. William Hull | 25 | Orange, Nueva Jersey, Estados Unidos | Southampton | Orange, Nueva Jersey, Estados Unidos | -- | -- |
Berriman, Mr. William John | 23 | St. Ives, Cornwall | Southampton | Calumet, Míchigan, Estados Unidos | -- | -- |
Bentham, Miss Lillian W. | 19 | Rochester, Nueva York, Estados Unidos | Southampton | Rochester, Nueva York, Estados Unidos | 12 | -- |
Beesley, Mr. Lawrence | 34 | Londres, Inglaterra | Southampton | Toronto, Ontario, Canadá | 13 | -- |
Becker, Mrs. Nellie E. (née Baumgardner) | 35 | Guntur, India | Southampton | Benton Harbor, Míchigan, Estados Unidos | 11 | -- |
Becker, Miss Ruth Elizabeth | 12 | Guntur, India | Southampton | Benton Harbor, Míchigan, Estados Unidos | 13 | -- |
Becker, Miss Marion Louise | 4 | Guntur, India | Southampton | Benton Harbor, Míchigan, Estados Unidos | 11 | -- |
Becker, Master Richard Frederick | 1 | Guntur, India | Southampton | Benton Harbor, Míchigan, Estados Unidos | 11 | -- |
Beauchamp, Mr. Henry James | 28 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | -- | 194MB{Ver[1]} |
Beane. Mrs. Ethel (née Clarke) | 19 | Norwich, Norfolk, Inglaterra | Southampton | Nueva York, Estados Unidos | 13 | -- |
Beane, Mr. Edward | 32 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 13 | -- |
Bateman, Father Robert James | 51 | Jacksonville, Florida, Estados Unidos | Southampton | Jacksonville, Florida, Estados Unidos | -- | 174MB |
Banfield, Mr. Frederick James | 28 | Plymouth, Devon, Reino Unido | Southampton | Houghton, Míchigan, Estados Unidos | -- | -- |
Ball, Mrs. Ada E. (née Hall) | 36 | Bristol, Avon, Reino Unido | Southampton | Jacksonville, Florida, Estados Unidos | 10 | -- |
Bainbrigge, Mr. Charles Robert | 23 | St. Peter's Port, Guernsey, Islas del Canal | Southampton | New York City, New York, Estados Unidos | -- | -- |
Bailey, Mr. Percy Andrew | 18 | Penzance, Reino Unido | Southampton | Akron, Ohio, Estados Unidos | -- | -- |
Ashby, Mr. John | 57 | West Hoboken, Nueva Jersey, Estados Unidos | Southampton | West Hoboken, Nueva Jersey, Estados Unidos | -- | -- |
Angle, Mrs. Florence Agnes "Mary" (née Hughes) | 36 | Warwick, Warwickshire, Inglaterra | Southampton | Nueva York, Estados Unidos | 11 | -- |
Angle, Mr. William A. | 32 | Warwick, Warwickshire, Reino Unido | Southampton | Nueva York, Estados Unidos | -- | -- |
Andrew, Mr. Frank Thomas | 30 | Redruth, Cornualles, Reino Unido | Southampton | Houghton, Míchigan, Estados Unidos | -- | -- |
Abelson, Mrs. Hannah | 28 | París, Francia | Cheburgo | Nueva York, Estados Unidos | 10 | -- |
Abelson, Mr. Samson | 30 | París, Francia | Cheburgo | Nueva York, Estados Unidos | -- | -- |
INGLES,ITALIANO,FRANCES Y ALEMAN
sábado, 30 de marzo de 2013
LISTA DE PASAJEROS DEL TITANIC (SEGUNDA CLASE)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario