Helen "Loraine" Alison | 2 | Montreal, Canadá | Southampton | Montreal, Canadá | | |
Hudson "Trevor" Allison | 11m | Montreal, Canadá | Southampton | Montreal, Canadá | 11 | |
Alice Catherine Cleaver | 22 | Londres, Inglaterra | Southampton | Montreal, Canadá | 11 | |
Kornelia Theodosia Andrews | 62 | Hudson, Estados Unidos | Cherburgo | Hudson, Estados Unidos | 10 | |
Thomas Andrews | 39 | Belfast, Irlanda del Norte | Belfast | Nueva York, Estados Unidos | | |
Harry Aderson | 47 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 3 | |
Charlote Appleton | 39 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 2 | |
Ramón Artagaveytia | 71 | Montevideo, Uruguay | Southampton | Nueva York, Estados Unidos | | 22MB |
John Jacob Astor IV | 47 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | | 124MB |
Victor Robbins | 42 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | | |
Madeleine Talmage Astor[1] | 18 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 4 | |
Rosalie Bidois | 46 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 4 | |
Caroline Louise Endres | 39 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 4 | |
Léontine Pauline Aubart | 24 | París, Francia | Cherburgo | Nueva York, Estados Unidos | 9 | |
Emma Sägesser | 24 | París, Francia | Cherburgo | Nueva York, Estados Unidos | 9 | |
Algernon Henry Wilson Barkworth | 47 | Hessle, Inglaterra | Southampton | Nueva York, Estados Unidos | B | |
John D. Baumann | 60 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | | |
Hélène Baxter | 50 | Montreal, Canadá | Cherburgo | Montreal, Canadá | 6 | |
Quigg Edmond Baxter | 24 | Montreal, Canadá | Cherburgo | Montreal, Canadá | | |
Thomson Beattie | 36 | Fergus, Canadá | Southampton | Fergus, Canadá | | 331O |
Richard Leonard Beckwith | 37 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Sallie Beckwith | 46 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Karl Howell Behr | 26 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 5 | |
Jakob Birnbaum | 24 | Amberes, Bélgica | Cherburgo | San Fransisco, Estados Unidos | | 148MB |
Dickinson H. "Dick" Bishop | 25 | Dowagiac, Estados Unidos | Cherburgo | Dowagiac, Estados Unidos | 7 | |
Helen Bishop[2] | 19 | Dowagiac, Estados Unidos | Cherburgo | Dowagiac, Estados Unidos | 7 | |
Mauritz Håkan Björnström-Steffanson | 28 | Estocolmo, Suecia | Southampton | Washington, D.C., Estados Unidos | D | |
Stephen Weart Blackwell | 45 | Trenton, Estados Unidos | Southampton | Trenton, Estados Unidos | | |
Henry Blanck | 39 | Glen Ridge, Estados Unidos | Cherburgo | Glen Ridge, Estados Unidos | 7 | |
Elizabeth Bonnell | 61 | Youngstown, Estados Unidos | Southampton | Youngstown, Estados Unidos | 8 | |
Caroline Bonnell | 30 | Youngstown, Estados Unidos | Southampton | Youngstown, Estados Unidos | 8 | |
John James Borebank | 42 | Londres, Inglaterra | Southampton | Toronto, Canadá | | |
Elsie Edith Bowerman | 22 | Sussex, Inglaterra | Southampton | Nueva York, Estados Unidos | 6 | |
John Bertram Brady | 41 | Washington D.C., Estados Unidos | Southampton | Washington D.C., Estados Unidos | | |
Bernard Brand | 34 | Washington D.C., Estados Unidos | Southampton | Nueva York, Estados Unidos | | |
Emil Brandeis | 48 | Omaha, Estados Unidos | Cherburgo | Omaha, Estados Unidos | | 208MB |
George Andrew Brereton "Brayton" | 37 | Los Ángeles, Estados Unidos | Southampton | Los Ángeles, Estados Unidos | 9 | |
Arthur Jackson Brewe | 45 | Fiadelfia, Estados Unidos | Cherburgo | Filadelfia, Estados Unidos | | |
Caroline Lane Brown | 59 | Belmont, Estados Unidos | Southampton | Belmont, Estados Unidos | D | |
Margaret "Molly" Brown | 44 | Denver, Estados Unidos | Cherburgo | Denver, Estados Unidos | 6 | |
Emma Eliza Bucknell | 59 | Filadelfia, Estados Unidos | Cherburgo | Filadelfia, Estados Unidos | 8 | |
Albina Bazzani | 36 | Filadelfia, Estados Unidos | Cherburgo | Filadelfia, Estados Unidos | 8 | |
Archibald Willingham Butt | 46 | Washington D.C., Estados Unidos | Southampton | Washington D.C., Estados Unidos | | |
Edward Pennington Calderhead | 42 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Helen Churchill Candee | 53 | Washington D.C., Estados Unidos | Cherburgo | Washington D.C., Estados Unidos | 6 | |
Charlotte Drake Cardeza | 58 | Germatown, Estados Unidos | Cherburgo | Germantown, Estados Unidos | 3 | |
Miss Annie Moore | 35 | Germantown, Estados Unidos | Cherburgo | Germantown, Estados Unidos | 3 | |
Thomas Drake Martínez Cardeza | 36 | Germantown, Estados Unidos | Cherburgo | Germantown, Estados Unidos | 3 | |
Gustave J. Lesueur | 35 | Germantown, Estados Unidos | Cherburgo | Germantown, Estados Unidos | 3 | |
Frans Olof Carlsson | 33 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | | |
Francisco M. Carrau | 31 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | | |
José Pedro Carrau | 17 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | | |
William Ernest Carter | 36 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | C | |
Alexander Cairns | | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | | |
Charles Augustus Aldworth | 30 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | | |
Lucile Carter | 36 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | 4 | |
Auguste Serreplan | 30 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados |
No hay comentarios:
Publicar un comentario