Stanton, Mr. Samuel Ward | 42 | New York City, New York, Estados Unidos | Southampton | New York City, New York, Estados Unidos | -- | -- |
Sobey, Mr. Samuel James Hayden | 25 | Porthallow, Cornwall | Southampton | Houghton, Michigan, Estados Unidos | -- | -- |
Smith, Miss Marion Elsie | 39 | Basingstoke, Hampshire, Inglaterra | Southampton | Washington, D.C., Estados Unidos | 9 | -- |
Slemen, Mr. Richard James | 35 | Landrake, Cornwall, Inglaterra | Southampton | Nashua, New Hampshire, Estados Unidos | -- | -- |
Slayter, Miss Hilda Mary | 30 | Halifax, Nova Scotia, Canadá | Queenstown | Vancouver, British Columbia, Canadá | 13 | -- |
Sjöstedt, Mr. Ernst Adolf | 30 | Hjo, Västergötland, Sweden | Southampton | Sault Ste. Marie, Michigan, Estados Unidos | 10 | -- |
Sinkkonen, Miss Anna | 30 | Turku, Finland | Southampton | Brighton, Boston, Massachusetts, Estados Unidos | 10 | -- |
Sincock, Miss Maude | 20 | St. Ives, Cornwall | Southampton | Hancock, Michigan, Estados Unidos | 11 | -- |
Silvén, Miss Lyyli Karolina | 17 | Tornio, Finland | Southampton | Minneapolis, Minnesota, Estados Unidos | 16 | -- |
Shelley, Mrs. Imanita (née Parrish Hall) | 25 | Deer Lodge, Montana, Estados Unidos | Southampton | Deer Lodge, Montana, Estados Unidos | 12 | -- |
Sharp, Mr. Percival James | 27 | Londres, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Sedgwick, Mr. Charles Frederick Waddington | 25 | Liverpool, Merseyside, Inglaterra | Southampton | Minatitlán, Veracruz, México | -- | -- |
Schmidt, Mr. August | 26 | Newark, New Jersey, Estados Unidos | Southampton | Newark, New Jersey, Estados Unidos | -- | -- |
Rugg, Miss Emily | 18 | Guernsey, Channel Islands, Inglaterra | Southampton | Wilmington, Delaware, Estados Unidos | 12 | -- |
Rogers, Mr. Reginald Harry | 18 | Tavistock, Devon, Inglaterra | Southampton | Wilkes Barre, Pennsylvania, Estados Unidos | -- | -- |
Ridsdale, Miss Lucy | 50 | Londres, Inglaterra | Southampton | Marietta, Ohio, Estados Unidos | 13 | -- |
Richards, Mrs. Emily (née Hocking) | 23 | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | 4 | -- |
Richards, Master William Rowe | 3 | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | 4 | -- |
Richards, Master Sibley George | 9m | Penzance, Cornwall | Southampton | Akron, Ohio, Estados Unidos | 4 | -- |
Richard, Mr. Emile Philippe | 23 | París, Francia | Cherbourg | Montreal, Quebec, Canadá | -- | -- |
Reynaldo, Miss Encarnación | 28 | Marbella, España | Southampton | New York City, New York, Estados Unidos | 9 | -- |
Renouf, Mrs. Lillian "Lily" (née Jefferys) | 30 | Elizabeth, New Jersey, Estados Unidos | Southampton | Elizabeth, New Jersey, Estados Unidos | 12 | -- |
Renouf, Mr. Peter Henry | 33 | Elizabeth, New Jersey, Estados Unidos | Southampton | Elizabeth, New Jersey, Estados Unidos | -- | -- |
Reeves, Mr. David | 36 | Slinfold, West Sussex, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Quick, Mrs. Jane (née Richards) | 33 | Plymouth, Devon, Inglaterra | Southampton | Detroit, Michigan, Estados Unidos | 11 | -- |
Quick, Miss Winnifred Vera | 8 | Plymouth, Devon, Inglaterra | Southampton | Detroit, Michigan, Estados Unidos | 11 | -- |
Quick, Miss Phyllis May | 2 | Plymouth, Devon, Inglaterra | Southampton | Detroit, Michigan, Estados Unidos | 11 | -- |
Pulbaum, Mr. Franz | 27 | New York City, New York, Estados Unidos | Southampton | New York City, New York, Estados Unidos | -- | -- |
Portaluppi, Mr. Emilio Ilario Giuseppe | 34 | Milford, New Hampshire, Estados Unidos | Southampton | Milford, New Hampshire, Estados Unidos | 14 | -- |
Ponesell, Mr. Martin | 34 | Southampton, Hampshire, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Pinsky, Mrs. Rosa | 21 | Brooklyn, New York, Estados Unidos | Southampton | Brooklyn, New York, Estados Unidos | 9 | -- |
Phillips, Mr. Escott Robert | 42 | Ilfracombe, Devon, Inglaterra | Southampton | New Brighton, Pennsylvania, Estados Unidos | -- | -- |
Phillips, Miss Kate Florence (alias Mrs. Kate Marshall)[13] [14] | 38 | Birmingham, Worcester, Inglaterra | Southampton | Los Angeles, California, Estados Unidos | 11 | -- |
Phillips, Miss Alice Frances Louisa | 21 | Ilfracombe, Devon, Inglaterra | Southampton | New Brighton, Pennsylvania, Estados Unidos | 12 | -- |
Peruschitz, Father Josef | 28 | Scheyern, Baviera, Germany | Southampton | St. Cloud, Minnesota, Estados Unidos | -- | -- |
Pengelly, Mr. Frederick William | 19 | Gunnislake, Cornwall | Southampton | Butte, Montana, Estados Unidos | -- | -- |
Parrish, Mrs. Lutie Davis (née Temple) | 60 | Woodford County, Kentucky, Estados Unidos | Southampton | Woodford County, Kentucky, Estados Unidos | 12 | -- |
Parkes, Mr. Francis "Frank"[8] | 18 | Belfast, Ireland | Belfast | New York City, New York, Estados Unidos | -- | -- |
Parker, Mr. Clifford Richard | 28 | Guernsey, Channel Islands, Inglaterra | Southampton | New York City, New York, Estados Unidos | -- | -- |
Pallas y Castella, Mr. Emilio | 29 | Barcelona, España | Cherbourg | Havana, Cuba | 9 | -- |
Pain, Dr. Alfred "Alf" | 23 | Hamilton, Ontario, Canadá | Southampton | Hamilton, Ontario, Canadá | -- | -- |
Padron Manent, Mr. Julian | 26 | Barcelona, España | Cherbourg | Havana, Cuba | 9 | -- |
Oxenham, Mr. Percy Thomas | 22 | Londres, Inglaterra, Reino Unido | Southampton | North Bergen, New Jersey, EE.UU. | 13 | -- |
Otter, Mr. Richard | 39 | Middleburg Heights, EE.UU. | Southampton | Middleburg Heights, Ohio, EE.UU. | -- | -- |
Nye, Mrs. Elizabeth (née Ramell) | 29 | East Orange, New Jersey, EE.UU. | Southampton | East Orange, New Jersey, Estados Unidos | 11 | -- |
Norman, Mr. Robert Douglas | 28 | Glasgow, Escocia, Reino Unido | Southampton | Houghton, Michigan, EE.UU. | -- | 287MB |
Nicholls, Mr. Joseph Charles "Joe" | 19 | St. Ives, Cornwall | Southampton | Houghton, Michigan, EE.UU. | -- | 101MB |
Nesson, Mr. Israel | 26 | Londres, Inglaterra, Reino Unido | Southampton | Boston, Massachusetts, EE.UU. | -- | -- |
Navratil, Mr. Michel (alias Louis M. Hoffman) | 32 | Niza, Francia | Southampton | Nueva York, EE.UU. | -- | 15MB |
Navratil, Master Michel Marcel | 3 | Niza, Francia | Southampton | Nueva York, EE.UU. | D | -- |
Navratil, Master Edmond Roger | 2 | Niza, Francia | Southampton | New York City, New York, EE.UU. | D | -- |
Nasser, Mrs. Adele (née Achem)[12] | 14 | Zahle, Líbano | Cherburgo | Cleveland, Ohio, EE.UU. | ? | -- |
Nasser, Mr. Nicholas | 28 | Zahle, Líbano | Cherburgo | Cleveland, Ohio, EE.UU. | -- | 43MB |
Myles, Mr. Thomas Francis | 63 | Fermoy, Irlanda | Queenstown | Waban, Massachusetts, EE.UU. | -- |
INGLES,ITALIANO,FRANCES Y ALEMAN
sábado, 30 de marzo de 2013
LISTA DE PASAJEROS DEL TITANIC (SEGUNDA CLASE)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario