Lucile Polk Carter | 13 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | 4 | |
William Thornton Carter, II | 11 | Pensilvania, Estados Unidos | Southampton | Bryan Mawr, Estados Unidos | 4 | |
Howard Brown Case | 49 | Ascot, Inglaterra | Southampton | Nueva York, Estados Unidos | | |
Eleanor Genevieve Cassebeer | 36 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 5 | |
Tyrell William Cavendish | 36 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | | 172MB |
Julia Florence Cavendish | 25 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | 6 | |
Ellen "Nellie" Barber | 26 | Londres, Inglaterra | Southampton | Nueva York, Estados Unidos | 6 | |
Hubert Fuller Chaffee | 46 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | | |
Carrie Constance Chaffee | 47 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 4 | |
Norman Campbell Chambers | 27 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Bertha Chambers | 32 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Gladys Cherry | 30 | Londres, Inglaterra | Southampton | Vancouver, Canadá | 6 | |
Paul Romaine Marie Léonce Chevré | 45 | París, Francia | Cherburgo | Ottawa, Canadá | 7 | |
Edith Martha Bowerman Chibnall | 48 | Sussex, Inglaterra | Southampton | Nueva York, Estados Unidos | 6 | |
Roderick Robert Crispin Chisholm | 40 | Belfast, Irlanda | Belfast | Nueva York, Estados Unidos | | |
Walter Miller Clark | 27 | Los Ángeles, Estados Unidos | Cherburgo | Los Ángeles, Estados Unidos | | |
Virginia Estelle Clark | 26 | Los Ángeles, Estados Unidos | Cherburgo | Los Ángeles, Estados Unidos | 4 | |
George Quincy Clifford | 40 | Stoughton, Estados Unidos | Southampton | Stoughton, Estados Unidos | | |
Edward Pomeroy Colley | 37 | Dublín, Irlanda | Southampton | Vancouver, Canadá | | |
Mary Eliza Compton | 64 | Nueva Yersey, Estados Unidos | Cherburgo | Nueva Yersey, Estados Unidos | 14 | |
Sara Rebecca Compton | 39 | Nueva Yersey, Estados Unidos | Cherburgo | Nueva Yersey, Estados Unidos | 14 | |
Alexander Taylor Compton, Jr. | 37 | Nueva Yersey, Estados Unidos | Cherburgo | Nueva Yersey, Estados Unidos | | |
Malvina Helen Cornell | 55 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 2 | |
John Bertram Crafton | 59 | Roachdale, Estados Unidos | Southampton | Roachdale, Estados Unidos | | |
Edward Gifford Crosby | 70 | Milwaukee, Estados Unidos | Southampton | Milwaukee, Estados Unidos | | 269MB |
Catherine Elizabeth Crosby | 64 | Milwaukee, Estados Unidos | Southampton | Milwaukee, Estados Unidos | 7 | |
Harriette Rebecca Crosby | 39 | Milwaukee, Estados Unidos | Southampton | Milwaukee, Estados Unidos | 7 | |
John Bradley Cumings | 39 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | | |
Florence Briggs Cumings | 35 | Nueva York, Estados Unidos | Cherburgo | Nueva York, Estados Unidos | 4 | |
Peter Dennis Daly | 51 | Nueva York, Estados Unidos | Southampton | Nueva York, Estados Unidos | 5 | |
Robert Williams Daniel | 27 | Montreal, Canadá | Southampton | Montreal, Canadá | 3 | |
Thornton Davidson | 31 | Montreal, Canadá | Southampton | Montreal, Canadá | | |
Orian Davidson | 27 | Montreal, Canadá | Southampton | Montreal, Canadá | 3 | |
Albert Adrian Dick | 31 | Calgary, Canadá | Southampton | Calgary, Canadá | 3 | |
Vera Dick | 17 | Calgary, Canadá | Southampton | Calgary, Canadá | 3 | |
Washington Dodge | 52 | San Francisco, Estados Unidos | Southampton | San Francisco, Estados Unidos | 13 | -- |
Ruth Dodge | 34 | San Francisco, Estados Unidos | Southampton | San Francisco, Estados Unidos | 5 | -- |
Washington Dodge, Jr. | 4 | San Francisco, Estados Unidos | Southampton | San Francisco, Estados Unidos | 5 | -- |
Walter Donald Douglas | 50 | Minneapolis, Estados Unidos | Cherburgo | Minneapolis, Estados Unidos | -- | 62MB |
Mahala Douglas | 48 | Minneapolis, Estados Unidos | Cherburgo | Minneapolis, Estados Unidos | 2 | -- |
Missss Berthe Leroy | 27 | Minneapolis, Estados Unidos | Cherburgo | Minneapolis, Estados Unidos | 2 | -- |
Mary Helene Douglas | 27 | Montreal, Canadá | Cherburgo | Montreal, Canadá | 6 | -- |
Cosmo Duff Gordon | 49 | Londres, Inglaterra | Cherburgo | Nueva York, Estados Unidos | 1 | -- |
Lucy, Lady Duff-Gordon | 48 | Londres, Inglaterra | Cherburgo | Nueva York, Estados Unidos | 1 | -- |
Laura Mabel Francatelli | 31 | Londres, Inglaterra | Cherburgo | Nueva York, Estados Unidos | 1 | -- |
William Crothers Dulles | 39 | Filadelfia, Estados Unidos | Cherburgo | Filadelfia, Estados Unidos | -- | 133MB |
Olive Earnshaw | 23 | Filadelfia, Estados Unidos | Cherburgo | Filadelfia, Estados Unidos | 7 | -- |
Elizabeth Mussey Eustis | 54 | Brookline, Estados Unidos | Cherburgo | Brookline, Estados Unidos | 4 | -- |
Evans, Miss Edith Corse | 36 | Nueva York | Cherburgo | Nueva York | -- | -- |
Flegenheim, Mrs. Antoinette (née Liche) | 48 | Nueva York | Cherburgo | Nueva York | 7 | -- |
Flynn, Mr. John Irwin | 36 | Brooklyn, Nueva York, EE.UU. | Southampton | Brooklyn, Nueva York, EE.UU. | 5 | -- |
Foreman, Mr. Benjamin Laventall | 30 | Nueva York | Southampton | Nueva York | -- | -- |
Fortune, Mr. Mark | 64 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | -- | -- |
Fortune, Mrs. Mary (née McDougald) | 60 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | 10 | -- |
Fortune, Miss Ethel Flora | 28 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | 10 | -- |
Fortune, Miss Alice Elizabeth | 24 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | 10 | -- |
Fortune, Miss Mabel Helen | 23 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | 10 | -- |
Fortune, Mr. Charles Alexander | 19 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | -- | -- |
Franklin, Mr. Thomas Parnham | 37 | Londres, Inglaterra | Southampton | Nueva York | -- | -- |
Frauenthal, Dr. Henry William | 49 | Londres, Inglaterra | Southampton | Nueva York | 5 | -- |
Frauenthal, Mrs. Clara (née Heinsheimer) | 42 | Londres, Inglaterra | Southampton | Nueva York | 5 | -- |
Frauenthal, Mr. Isaac Gerald | 43 | Londres, Inglaterra | Southampton | Nueva York | 5 | -- |
Frölicher, Mr. Maximilian Josef | 60 | Zürich, Suiza | Cherburgo | Nueva York | 5 | -- |
Frölicher, Mrs. Margaretha Emerentia (née Stehli) | 48 | Zürich, Suiza | Cherburgo | Nueva York | 5 | -- |
Frölicher-Stehli, Miss Hedwig Margaritha | 22 | Zürich, Suiza | Cherburgo | Nueva York | 5 | -- |
Futrelle, Mr. Jacques Heath | 37 | Scituate, Massachusetts, EE.UU. | Southampton | Scituate, Massachusetts, EE.UU. | -- | -- |
Futrelle, Mrs. Lily May (née Peel) | 35 | Scituate, Massachusetts, EE.UU. | Southampton | Scituate, Massachusetts, EE.UU. | D | -- |
Gee, Mr. Arthur H. | 47 | St. Annes-on-Sea, Inglaterra | Southampton | Mexico City, México | -- | 275MB |
Gibson, Mrs. Pauline Caroline (née Boeson) | 44 | Nueva York | Cherburgo | Nueva York | 7 | -- |
Gibson, Miss Dorothy Winifred | 22 | Nueva York | Cherburgo | Nueva York | 7 | -- |
Goldenberg, Mr. Samuel L. | 47 | París, Francia | Cherburgo | Nueva York | 5 | -- |
Goldenberg, Mrs. Nella (née Wiggins) | 40 | París, Francia | Cherburgo | Nueva York | 5 | -- |
Goldschmidt, Mr. George B. | 71 | Nueva York | Cherburgo | Nueva York | -- | -- |
Gracie, Colonel Archibald | 53 | Washington, D.C., EE.UU. | Southampton | Washington, D.C., EE.UU. | B | -- |
Graham, Mr. George Edward | 38 | Winnipeg, Manitoba, Canadá | Southampton | Winnipeg, Manitoba, Canadá | -- | 147MB |
Graham, Mrs. Edith Ware (née Junkins) | 59 | Greenwich, Connecticut, EE.UU. | Southampton | Greenwich, Connecticut, EE.UU. | 3 | -- |
Graham, Miss Margaret Edith | 19 | Greenwich, Connecticut, EE.UU. | Southampton | Greenwich, Connecticut, EE.UU. | 3 | -- |
and governess, Miss Elizabeth Weed Shutes | 40 | Greenwich, Connecticut, EE.UU. | Southampton | Greenwich, Connecticut, EE.UU. | 3 | -- |
Greenfield, Mrs. Blanche (née Strouse) | 45 | Nueva York | Cherburgo | Nueva York | 7 | -- |
Greenfield, Mr. William Bertram | 23 | Nueva York | Cherburgo | Nueva York | 7 | -- |
Guggenheim, Mr. Benjamin | 46 | París, Francia | Cherburgo | Nueva York | -- | -- |
y sirviente, Mr. Victor Giglio | 24 | París, Francia | Cherburgo | Nueva York | -- | -- |
and chauffeur, Mr. René Pernot[3] | 39 | París, Francia | Cherburgo | Nueva York | -- | -- |
Harder, Mr. George Achilles | 25 | Nueva York | Cherburgo | Nueva York | 5 | -- |
Harder, Mrs. Dorothy (née Annan) | 21 | Nueva York | Cherburgo | Nueva York | 5 | -- |
Harper, Mr. Henry Sleeper | 48 | Nueva York | Cherburgo | Nueva York | 3 | -- |
and dragoman, Mr. Hammad Hassab | 27 | El Cairo, Egipto | Cherburgo | Nueva York | 3 | -- |
Harper, Mrs. Myna (née Haxtun) | 49 | Nueva York | Cherburgo | Nueva York | 3 | -- |
Harris, Mr. Henry Birkhardt | 45 | Nueva York | Southampton | Nueva York | -- | -- |
Harris, Mrs. Irene (née Wallach) | 35 | Nueva York | Southampton | Nueva York | D | -- |
Hawksford, Mr. Walter James | 45 | Kingston, Surrey, Inglaterra | Southampton | Nueva York | 3 | -- |
Hays, Mr. Charles Melville | 55 | Montreal, Quebec, Canadá | Southampton | Montreal, Quebec, Canadá |
No hay comentarios:
Publicar un comentario